List of selected Madrigal experiments

Instrument name Start End Experiment name
EISCAT Tromsø UHF IS radar 1984-01-17 10:00:50 1984-01-17 23:55:00 1984-01-17_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-01-19 00:01:50 1984-01-19 23:57:30 1984-01-19_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-01-18 00:00:00 1984-01-19 00:01:40 1984-01-18_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-02-07 10:00:30 1984-02-08 00:01:40 1984-02-07_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-02-08 00:01:50 1984-02-08 23:57:30 1984-02-08_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-06-12 10:03:50 1984-06-13 00:01:40 1984-06-12_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-06-13 00:01:50 1984-06-13 07:57:30 1984-06-13_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-06-26 07:00:35 1984-06-27 00:16:05 1984-06-26_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-06-27 00:16:25 1984-06-28 00:04:50 1984-06-27_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-06-28 00:05:40 1984-06-28 23:59:50 1984-06-28_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-07-23 12:00:10 1984-07-24 00:01:40 1984-07-23_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-07-24 00:01:50 1984-07-24 21:57:00 1984-07-24_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-08-21 13:00:30 1984-08-22 00:01:40 1984-08-21_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-08-22 00:02:00 1984-08-22 21:57:30 1984-08-22_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-08-29 07:00:10 1984-08-30 01:00:00 1984-08-29_cp2b@uhf
EISCAT Tromsø UHF IS radar 1984-08-30 01:00:20 1984-08-30 07:00:00 1984-08-30_cp2b@uhf
EISCAT Tromsø UHF IS radar 1984-09-21 00:02:00 1984-09-21 08:22:00 1984-09-21_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-09-20 07:30:40 1984-09-21 00:01:40 1984-09-20_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-09-25 13:01:10 1984-09-26 01:00:00 1984-09-25_cp2b@uhf
EISCAT Tromsø UHF IS radar 1984-09-26 01:00:20 1984-09-26 12:59:50 1984-09-26_cp2b@uhf
EISCAT Tromsø UHF IS radar 1984-10-16 13:00:10 1984-10-17 01:01:40 1984-10-16_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-10-17 01:02:00 1984-10-18 01:01:40 1984-10-17_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-10-18 01:02:00 1984-10-18 07:57:00 1984-10-18_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-11-14 01:01:50 1984-11-14 22:57:00 1984-11-14_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-11-21 01:00:10 1984-11-21 13:04:00 1984-11-21_cp2b@uhf
EISCAT Tromsø UHF IS radar 1984-11-20 13:03:30 1984-11-21 01:00:00 1984-11-20_cp2b@uhf
EISCAT Tromsø UHF IS radar 1984-11-26 13:00:30 1984-11-27 01:03:20 1984-11-26_cp1f@uhf
EISCAT Tromsø UHF IS radar 1984-11-27 01:03:20 1984-11-27 13:01:30 1984-11-27_cp1f@uhf
EISCAT Tromsø UHF IS radar 1984-12-12 12:00:30 1984-12-12 22:03:50 1984-12-12_cp1f@uhf
EISCAT Tromsø UHF IS radar 1984-12-13 00:03:50 1984-12-13 12:00:00 1984-12-13_cp1f@uhf
EISCAT Tromsø UHF IS radar 1984-12-18 14:00:50 1984-12-19 01:01:40 1984-12-18_cp3c@uhf
EISCAT Tromsø UHF IS radar 1984-12-19 01:01:50 1984-12-19 23:57:30 1984-12-19_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-01-15 13:00:00 1985-01-15 23:57:00 1985-01-15_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-01-16 00:00:00 1985-01-17 00:01:40 1985-01-16_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-01-18 00:01:50 1985-01-18 11:57:00 1985-01-18_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-01-17 00:01:50 1985-01-18 00:01:40 1985-01-17_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-01-28 12:35:00 1985-01-29 00:05:00 1985-01-28_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-01-29 00:05:00 1985-01-29 11:49:40 1985-01-29_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-02-14 12:00:00 1985-02-15 00:00:00 1985-02-14_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-02-15 00:00:00 1985-02-15 11:54:50 1985-02-15_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-02-19 14:00:50 1985-02-20 00:00:00 1985-02-19_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-02-20 00:00:20 1985-02-20 13:58:30 1985-02-20_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-02-26 09:00:30 1985-02-27 01:01:40 1985-02-26_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-02-27 01:01:50 1985-02-27 08:53:50 1985-02-27_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-03-19 12:00:50 1985-03-19 22:57:00 1985-03-19_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-03-20 02:00:00 1985-03-21 01:01:40 1985-03-20_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-03-21 01:01:50 1985-03-22 00:01:40 1985-03-21_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-03-22 00:01:50 1985-03-22 11:57:00 1985-03-22_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-04-11 00:00:20 1985-04-11 13:00:00 1985-04-11_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-04-10 13:00:10 1985-04-11 00:00:00 1985-04-10_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-04-16 11:05:00 1985-04-17 01:00:00 1985-04-16_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-04-17 01:00:00 1985-04-17 10:55:00 1985-04-17_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-05-08 01:00:20 1985-05-08 07:00:00 1985-05-08_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-05-07 07:00:50 1985-05-08 01:00:00 1985-05-07_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-05-14 08:00:50 1985-05-15 00:00:00 1985-05-14_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-05-15 00:00:00 1985-05-15 08:00:00 1985-05-15_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-05-21 08:00:50 1985-05-22 00:00:00 1985-05-21_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-05-22 00:00:00 1985-05-22 11:55:00 1985-05-22_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-06-05 00:01:50 1985-06-05 07:57:30 1985-06-05_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-06-04 08:00:40 1985-06-05 00:01:40 1985-06-04_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-06-25 12:00:50 1985-06-26 00:05:00 1985-06-25_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-06-26 00:05:00 1985-06-26 11:55:00 1985-06-26_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-07-03 00:00:20 1985-07-03 08:00:00 1985-07-03_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-07-02 08:01:10 1985-07-03 00:00:00 1985-07-02_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-07-17 00:01:50 1985-07-17 07:57:30 1985-07-17_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-07-16 08:00:40 1985-07-17 00:01:40 1985-07-16_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-08-07 00:00:00 1985-08-07 07:55:00 1985-08-07_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-08-06 08:01:00 1985-08-07 00:00:00 1985-08-06_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-08-13 08:00:50 1985-08-14 00:00:00 1985-08-13_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-08-14 00:00:00 1985-08-14 13:40:00 1985-08-14_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-08-21 00:01:50 1985-08-21 07:53:20 1985-08-21_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-08-20 08:00:50 1985-08-21 00:01:40 1985-08-20_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-09-03 08:01:00 1985-09-04 00:04:50 1985-09-03_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-09-04 00:05:10 1985-09-04 21:55:00 1985-09-04_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-09-10 08:01:20 1985-09-11 00:00:00 1985-09-10_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-09-11 00:00:00 1985-09-11 21:55:00 1985-09-11_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-10-08 09:30:00 1985-10-09 01:01:40 1985-10-08_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-10-09 01:01:50 1985-10-09 22:57:30 1985-10-09_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-10-14 23:00:40 1985-10-15 01:00:00 1985-10-14_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-10-15 01:00:20 1985-10-16 01:00:00 1985-10-15_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-10-16 01:00:20 1985-10-17 00:00:00 1985-10-16_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-10-18 00:01:30 1985-10-18 11:59:00 1985-10-18_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-10-17 00:00:20 1985-10-18 00:01:20 1985-10-17_cp2c@uhf
EISCAT Tromsø UHF IS radar 1985-10-29 09:01:00 1985-10-30 01:00:00 1985-10-29_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-10-30 01:00:00 1985-10-30 08:55:00 1985-10-30_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-11-06 01:00:00 1985-11-06 08:55:00 1985-11-06_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-11-05 09:06:00 1985-11-06 01:00:00 1985-11-05_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-11-13 01:00:00 1985-11-13 22:55:00 1985-11-13_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-11-12 09:01:00 1985-11-13 01:00:00 1985-11-12_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-11-20 00:01:50 1985-11-20 22:57:30 1985-11-20_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-11-19 09:00:40 1985-11-20 00:01:40 1985-11-19_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-12-03 09:02:20 1985-12-04 01:00:00 1985-12-03_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-12-04 01:00:10 1985-12-04 22:55:00 1985-12-04_cp1f@uhf
EISCAT Tromsø UHF IS radar 1985-12-10 09:00:40 1985-12-11 01:01:40 1985-12-10_cp3c@uhf
EISCAT Tromsø UHF IS radar 1985-12-11 01:03:50 1985-12-11 22:54:30 1985-12-11_cp3c@uhf
EISCAT Tromsø UHF IS radar 1986-02-19 01:05:00 1986-02-19 08:59:50 1986-02-19_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-02-18 09:01:00 1986-02-19 01:05:00 1986-02-18_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-02-26 01:00:00 1986-02-26 09:00:00 1986-02-26_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-02-25 09:00:40 1986-02-26 01:00:00 1986-02-25_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-03-05 12:01:00 1986-03-05 15:26:20 1986-03-05_cp3c@uhf
EISCAT Tromsø UHF IS radar 1986-03-26 01:00:00 1986-03-26 08:55:00 1986-03-26_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-03-25 09:07:20 1986-03-26 01:00:00 1986-03-25_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-04-01 12:02:00 1986-04-01 21:24:50 1986-04-01_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-04-02 00:01:50 1986-04-03 01:01:50 1986-04-02_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-04-03 01:02:00 1986-04-04 09:19:50 1986-04-03_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-04-08 08:01:00 1986-04-09 00:00:00 1986-04-08_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-04-09 00:00:20 1986-04-09 07:55:00 1986-04-09_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-04-22 08:30:40 1986-04-23 00:36:40 1986-04-22_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-04-23 00:37:10 1986-04-23 08:00:00 1986-04-23_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-05-06 08:04:00 1986-05-07 00:01:50 1986-05-06_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-05-07 00:02:00 1986-05-07 15:56:20 1986-05-07_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-05-22 01:00:20 1986-05-22 08:00:00 1986-05-22_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-05-21 08:00:50 1986-05-22 01:00:00 1986-05-21_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-05-27 08:05:00 1986-05-28 00:00:00 1986-05-27_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-05-28 00:00:00 1986-05-28 08:00:00 1986-05-28_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-06-04 08:06:20 1986-06-05 00:01:50 1986-06-04_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-06-05 00:02:00 1986-06-05 13:26:20 1986-06-05_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-07-09 08:02:40 1986-07-10 00:01:50 1986-07-09_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-07-10 00:02:00 1986-07-10 06:58:00 1986-07-10_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-07-16 00:00:00 1986-07-16 12:30:00 1986-07-16_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-07-15 12:30:40 1986-07-16 00:00:00 1986-07-15_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-07-23 00:00:00 1986-07-23 08:00:00 1986-07-23_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-07-22 08:02:20 1986-07-23 00:00:00 1986-07-22_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-07-30 00:00:00 1986-07-30 21:55:00 1986-07-30_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-07-29 08:01:30 1986-07-30 00:00:00 1986-07-29_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-08-05 08:10:00 1986-08-06 00:00:00 1986-08-05_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-08-06 00:00:00 1986-08-06 08:02:10 1986-08-06_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-08-12 08:04:00 1986-08-13 00:00:00 1986-08-12_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-08-13 00:00:00 1986-08-13 08:00:00 1986-08-13_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-08-28 00:02:00 1986-08-28 21:56:20 1986-08-28_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-08-27 08:00:30 1986-08-28 00:01:50 1986-08-27_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-09-02 08:00:40 1986-09-03 00:00:00 1986-09-02_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-09-03 00:00:00 1986-09-03 11:00:00 1986-09-03_cp1f@uhf
EISCAT Tromsø UHF IS radar 1986-09-23 13:05:10 1986-09-24 01:01:50 1986-09-23_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-09-24 01:02:00 1986-09-25 00:01:50 1986-09-24_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-09-25 00:02:00 1986-09-26 00:01:50 1986-09-25_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-09-26 00:02:00 1986-09-26 23:51:30 1986-09-26_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-09-30 09:00:10 1986-10-01 00:00:00 1986-09-30_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-10-01 00:00:20 1986-10-01 17:00:00 1986-10-01_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-10-07 09:02:10 1986-10-08 01:01:50 1986-10-07_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-10-08 01:02:00 1986-10-08 17:17:20 1986-10-08_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-10-22 00:00:20 1986-10-22 23:00:00 1986-10-22_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-10-21 11:00:20 1986-10-22 00:00:00 1986-10-21_cp2c@uhf
EISCAT Tromsø UHF IS radar 1986-10-30 01:02:00 1986-10-30 22:58:00 1986-10-30_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-10-29 09:35:00 1986-10-30 01:01:50 1986-10-29_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-11-05 00:02:00 1986-11-05 22:58:00 1986-11-05_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-11-04 15:16:00 1986-11-05 00:01:50 1986-11-04_cp3e@uhf
EISCAT Tromsø UHF IS radar 1986-11-11 14:48:10 1986-11-12 00:00:00 1986-11-11_cp2d@uhf
EISCAT Tromsø UHF IS radar 1986-11-12 00:00:10 1986-11-12 23:00:00 1986-11-12_cp2d@uhf
EISCAT Tromsø UHF IS radar 1986-11-19 14:00:00 1986-11-20 01:04:40 1986-11-19_cp2d@uhf
EISCAT Tromsø UHF IS radar 1986-11-20 01:15:40 1986-11-20 23:00:00 1986-11-20_cp2d@uhf
EISCAT Tromsø UHF IS radar 1986-12-11 01:00:00 1986-12-11 23:00:00 1986-12-11_cp1h@uhf
EISCAT Tromsø UHF IS radar 1986-12-10 09:00:20 1986-12-11 01:00:00 1986-12-10_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-01-13 14:16:20 1987-01-14 00:05:00 1987-01-13_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-01-14 00:05:00 1987-01-14 22:59:50 1987-01-14_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-01-21 00:00:10 1987-01-21 23:00:00 1987-01-21_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-01-20 09:06:40 1987-01-21 00:00:00 1987-01-20_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-01-27 09:02:00 1987-01-28 01:01:50 1987-01-27_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-01-28 01:02:00 1987-01-29 00:28:00 1987-01-28_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-01-29 00:30:00 1987-01-30 01:01:50 1987-01-29_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-01-30 01:02:00 1987-01-30 08:56:10 1987-01-30_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-02-11 00:00:00 1987-02-11 23:00:00 1987-02-11_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-02-10 10:12:20 1987-02-11 00:00:00 1987-02-10_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-02-17 09:17:00 1987-02-18 01:00:00 1987-02-17_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-02-18 01:00:10 1987-02-18 08:51:00 1987-02-18_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-02-24 09:00:00 1987-02-25 01:00:00 1987-02-24_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-02-25 01:00:00 1987-02-25 09:17:00 1987-02-25_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-03-17 09:00:00 1987-03-17 23:40:30 1987-03-17_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-03-18 00:24:50 1987-03-18 21:45:40 1987-03-18_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-03-24 09:03:40 1987-03-25 01:00:00 1987-03-24_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-03-25 01:00:00 1987-03-25 22:54:50 1987-03-25_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-04-01 00:02:00 1987-04-01 21:58:00 1987-04-01_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-03-31 08:00:00 1987-04-01 00:01:50 1987-03-31_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-04-14 08:38:20 1987-04-15 00:00:00 1987-04-14_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-04-15 00:00:00 1987-04-15 22:00:00 1987-04-15_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-04-29 00:02:00 1987-04-29 21:58:00 1987-04-29_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-04-28 10:00:40 1987-04-29 00:01:50 1987-04-28_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-05-06 00:00:10 1987-05-06 22:00:00 1987-05-06_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-05-05 08:00:10 1987-05-06 00:00:00 1987-05-05_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-05-12 08:00:10 1987-05-13 00:00:00 1987-05-12_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-05-13 00:00:00 1987-05-13 21:54:50 1987-05-13_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-05-20 00:02:00 1987-05-20 21:58:00 1987-05-20_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-05-19 08:00:00 1987-05-20 00:01:50 1987-05-19_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-06-01 08:00:00 1987-06-02 00:01:50 1987-06-01_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-06-03 00:02:00 1987-06-03 07:58:00 1987-06-03_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-06-02 00:02:00 1987-06-03 00:01:50 1987-06-02_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-06-03 08:00:28 1987-06-04 00:00:00 1987-06-03_cp1e@uhf
EISCAT Tromsø UHF IS radar 1987-06-04 00:00:30 1987-06-05 00:00:00 1987-06-04_cp1e@uhf
EISCAT Tromsø UHF IS radar 1987-06-05 00:00:30 1987-06-05 08:02:30 1987-06-05_cp1e@uhf
EISCAT Tromsø UHF IS radar 1987-06-17 00:00:00 1987-06-17 07:55:00 1987-06-17_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-06-16 08:00:10 1987-06-17 00:00:00 1987-06-16_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-06-23 08:00:00 1987-06-23 18:00:00 1987-06-23_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-06-24 06:38:10 1987-06-24 08:01:30 1987-06-24_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-07-28 08:00:00 1987-07-29 00:25:00 1987-07-28_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-07-29 00:25:00 1987-07-29 07:55:00 1987-07-29_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-08-28 01:02:00 1987-08-28 07:58:00 1987-08-28_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-08-27 11:26:40 1987-08-28 01:01:50 1987-08-27_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-09-21 08:00:00 1987-09-22 07:30:00 1987-09-21_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-09-22 07:30:00 1987-09-23 01:00:00 1987-09-22_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-09-23 01:00:00 1987-09-24 01:00:00 1987-09-23_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-09-24 01:00:00 1987-09-25 01:00:00 1987-09-24_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-09-25 01:00:00 1987-09-25 08:00:00 1987-09-25_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-10-13 09:06:20 1987-10-14 01:01:50 1987-10-13_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-10-15 01:02:00 1987-10-15 08:58:00 1987-10-15_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-10-14 01:02:00 1987-10-15 01:01:50 1987-10-14_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-10-20 09:00:00 1987-10-21 01:00:00 1987-10-20_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-10-22 01:00:10 1987-10-22 23:00:00 1987-10-22_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-10-21 01:00:10 1987-10-22 01:00:00 1987-10-21_cp2d@uhf
EISCAT Tromsø UHF IS radar 1987-11-10 12:00:00 1987-11-11 00:00:00 1987-11-10_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-11-11 00:00:00 1987-11-12 00:00:00 1987-11-11_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-11-12 00:00:00 1987-11-12 22:55:00 1987-11-12_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-11-17 09:00:00 1987-11-18 01:00:00 1987-11-17_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-11-19 01:00:30 1987-11-19 22:55:00 1987-11-19_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-11-18 01:00:00 1987-11-19 01:00:00 1987-11-18_cp1h@uhf
EISCAT Tromsø UHF IS radar 1987-11-24 09:00:00 1987-11-25 01:01:50 1987-11-24_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-11-25 01:02:00 1987-11-26 00:01:50 1987-11-25_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-11-26 00:02:00 1987-11-26 22:58:00 1987-11-26_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-12-07 14:20:00 1987-12-07 20:08:00 1987-12-07_unk@uhf
EISCAT Tromsø UHF IS radar 1987-12-09 01:02:00 1987-12-09 22:58:00 1987-12-09_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-12-08 09:00:00 1987-12-09 01:01:50 1987-12-08_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-12-14 09:00:00 1987-12-14 12:40:00 1987-12-14_unk@uhf
EISCAT Tromsø UHF IS radar 1987-12-15 09:00:00 1987-12-16 01:01:50 1987-12-15_cp3e@uhf
EISCAT Tromsø UHF IS radar 1987-12-16 01:02:00 1987-12-16 22:16:50 1987-12-16_cp3e@uhf
EISCAT Tromsø UHF IS radar 1988-01-12 08:15:00 1988-01-13 00:00:00 1988-01-12_cp4a@uhf
EISCAT Tromsø UHF IS radar 1988-01-13 00:00:10 1988-01-14 00:00:00 1988-01-13_cp4a@uhf
EISCAT Tromsø UHF IS radar 1988-01-14 00:00:10 1988-01-15 00:00:00 1988-01-14_cp4a@uhf
EISCAT Tromsø UHF IS radar 1988-01-15 00:00:10 1988-01-16 01:00:00 1988-01-15_cp4a@uhf
EISCAT Tromsø UHF IS radar 1988-01-16 01:00:10 1988-01-16 09:00:00 1988-01-16_cp4a@uhf
EISCAT Tromsø UHF IS radar 1988-02-09 11:00:10 1988-02-10 01:01:50 1988-02-09_cp3e@uhf
EISCAT Tromsø UHF IS radar 1988-02-11 01:02:00 1988-02-11 15:26:20 1988-02-11_cp3e@uhf
EISCAT Tromsø UHF IS radar 1988-02-10 01:02:00 1988-02-11 01:01:50 1988-02-10_cp3e@uhf
EISCAT Tromsø UHF IS radar 1988-03-09 01:02:00 1988-03-09 19:58:00 1988-03-09_cp3e@uhf
